Frost dates in Riverside County, California
The average last spring frost in Riverside County falls Dec 31 (prior Dec) to May 16 and the average first fall frost Oct 24 to Jan 30 (next year), depending on the ZIP code (50% odds, 32°F, NOAA 1991–2020 normals). USDA hardiness zone 10a to 9b. Places: Aguanga, Anza, Banning, Beaumont, Blythe, Cabazon. Pick a ZIP for 10% and 90% odds, soil temperature and the 7-day freeze forecast.
| ZIP | Place | Last spring frost | First fall frost | Zone |
|---|---|---|---|---|
| 91752 | Jurupa Valley | Jan 4 | Dec 30 | 10a |
| 92201 | Indio | Dec 31 (prior Dec) | Dec 27 | 10a |
| 92203 | Indio | Dec 31 (prior Dec) | Dec 27 | 10a |
| 92210 | Indian Wells | Dec 31 (prior Dec) | Dec 27 | 10a |
| 92211 | Palm Desert | Dec 31 (prior Dec) | Dec 27 | 10a |
| 92220 | Banning | Jan 31 | Dec 10 | 9b |
| 92223 | Beaumont | Jan 31 | Dec 10 | 9b |
| 92225 | Blythe | Jan 5 | Dec 21 | 9b |
| 92230 | Cabazon | May 16 | Oct 24 | 9b |
| 92234 | Cathedral City | Jan 9 | Jan 9 (next year) | 10a |
| 92236 | Coachella | Feb 7 | Dec 2 | 10a |
| 92239 | Desert Center | Jan 10 | Jan 8 (next year) | 10a |
| 92240 | Desert Hot Springs | Jan 9 | Jan 9 (next year) | 10a |
| 92241 | Sky Valley | Dec 31 (prior Dec) | Dec 27 | 10a |
| 92253 | La Quinta | Dec 31 (prior Dec) | Dec 27 | 10a |
| 92254 | North Shore | Jan 6 | Dec 22 | 10a |
| 92258 | Palm Springs | Jan 1 | Dec 31 | 10a |
| 92260 | Palm Desert | Jan 9 | Jan 9 (next year) | 10a |
| 92262 | Palm Springs | Jan 1 | Dec 31 | 10a |
| 92264 | Palm Springs | Jan 1 | Dec 31 | 10a |
| 92270 | Rancho Mirage | Jan 9 | Jan 9 (next year) | 10a |
| 92274 | Oasis | Jan 6 | Dec 22 | 10a |
| 92276 | Thousand Palms | Jan 9 | Jan 9 (next year) | 10a |
| 92282 | Whitewater | Feb 25 | Dec 15 | 9b |
| 92320 | Calimesa | Jan 27 | Dec 19 | 9b |
| 92501 | Riverside | Jan 10 | Jan 2 (next year) | 10a |
| 92503 | Riverside | Jan 9 | Dec 30 | 10a |
| 92504 | Riverside | Jan 9 | Dec 25 | 10a |
| 92505 | Riverside | Jan 9 | Dec 30 | 10a |
| 92506 | Riverside | Jan 9 | Dec 25 | 10a |
| 92507 | Riverside | Jan 10 | Jan 2 (next year) | 10a |
| 92508 | Riverside | Jan 9 | Dec 25 | 9b |
| 92509 | Jurupa Valley | Jan 9 | Dec 30 | 10a |
| 92518 | March ARB | Jan 10 | Jan 2 (next year) | 9b |
| 92521 | Riverside | Jan 10 | Jan 2 (next year) | 10a |
| 92530 | Lake Elsinore | Jan 28 | Dec 18 | 10a |
| 92532 | Lake Elsinore | Jan 28 | Dec 18 | 9b |
| 92536 | Aguanga | Apr 29 | Nov 18 | 9b |
| 92539 | Anza | Apr 29 | Nov 18 | 8b |
| 92543 | Hemet | Jan 10 | Dec 23 | 9b |
| 92544 | Sage | Jan 10 | Dec 23 | 9b |
| 92545 | Hemet | Jan 31 | Dec 10 | 9b |
| 92548 | Homeland | Jan 31 | Dec 10 | 9b |
| 92549 | Idyllwild-Pine Cove | May 16 | Oct 24 | 8a |
| 92551 | Moreno Valley | Jan 10 | Jan 2 (next year) | 9b |
| 92553 | Moreno Valley | Jan 10 | Jan 2 (next year) | 9b |
| 92555 | Moreno Valley | Jan 27 | Dec 19 | 9b |
| 92557 | Moreno Valley | Jan 27 | Dec 19 | 9b |
| 92561 | Mountain Center | May 16 | Oct 24 | 8b |
| 92562 | Murrieta | Jan 28 | Dec 18 | 10a |
| 92563 | Murrieta | Feb 2 | Jan 30 (next year) | 9b |
| 92567 | Nuevo | Jan 31 | Dec 10 | 9b |
| 92570 | Mead Valley | Jan 28 | Dec 18 | 9b |
| 92571 | Perris | Jan 10 | Jan 2 (next year) | 9b |
| 92582 | San Jacinto | Jan 31 | Dec 10 | 9b |
| 92583 | San Jacinto | Jan 31 | Dec 10 | 9b |
| 92584 | Menifee | Jan 28 | Dec 18 | 9b |
| 92585 | Menifee | Jan 28 | Dec 18 | 9b |
| 92586 | Menifee | Jan 28 | Dec 18 | 9b |
| 92587 | Menifee | Jan 28 | Dec 18 | 9b |
| 92590 | Temecula | Feb 2 | Jan 30 (next year) | 10b |
| 92591 | Temecula | Feb 2 | Jan 30 (next year) | 9b |
| 92592 | Temecula | Feb 2 | Jan 30 (next year) | 9b |
| 92595 | Wildomar | Jan 28 | Dec 18 | 9b |
| 92596 | French Valley | Jan 31 | Dec 10 | 9b |
| 92860 | Norco | Jan 17 | Dec 19 | 10a |
| 92879 | Corona | Jan 9 | Dec 30 | 10a |
| 92880 | Eastvale | Jan 17 | Dec 19 | 10a |
| 92881 | Corona | Jan 17 | Dec 19 | 10a |
| 92882 | Corona | Jan 17 | Dec 19 | 10a |
| 92883 | Temescal Valley | Jan 28 | Dec 18 | 10a |
Nearby counties
San Bernardino County Orange County San Diego County Los Angeles County Imperial County Ventura County
All California counties · Download California frost dates (CSV)
Never miss a frost: get The Dial
Weekly yard timing, plus frost and soil-temperature alerts for your ZIP code.
Free. One weekly email plus alerts when your ZIP has a frost or a soil-temperature change worth acting on. After you submit, Kit (our email provider) sends a confirmation email: check your email and click the link to confirm. You aren't subscribed until you do. We collect only your email address and ZIP, sent to Kit to deliver The Dial. Unsubscribe anytime.